<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketfin &#187; Small Business Marketing</title>
	<atom:link href="http://www.marketfin.com/category/small-business-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketfin.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 22 Nov 2011 01:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What Was Old Is New&#8230;Again!</title>
		<link>http://www.marketfin.com/small-business-marketing/what-was-old-is-new-again/</link>
		<comments>http://www.marketfin.com/small-business-marketing/what-was-old-is-new-again/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 20:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing Consultant Seattle]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=706</guid>
		<description><![CDATA[Over the last month, I have been playing with some marketing strategies that I wanted to share with you. In doing so, I was looking back at my old marketing &#8220;swipe&#8221; files and started integrating these &#8220;old&#8221; concepts into my most recent campaigns. And guess what&#8230;They worked just as well as they have over the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last month, I have been playing with some marketing strategies that I wanted to share with you. In doing so, I was looking back at my old marketing &#8220;swipe&#8221; files and started integrating these &#8220;old&#8221; concepts into my most recent campaigns. And guess what&#8230;They worked just as well as they have over the last 100 years or more.</p>
<p>BTW &#8211; If you don&#8217;t have a &#8220;swipe&#8221; file of marketing samples, you need one..</p>
<p>I was going through a book called &#8220;Ogilvy On Advertising&#8221; and samples of dozens direct mail campaigns that have proven the test of time. The bottom line here is that human nature is human nature, not much has changed there. The thing that has changed is all of the marketing vehicles that we have at our disposal.</p>
<p>So here was my discovery&#8230;</p>
<p>The same marketing headlines to catch attention, create interest and desire still work like clockwork. With all of the buzz about online marketing, Facebook, Twitter and the like we often lose sight of the basics. If you are trying to re-create the wheel each and every time you are missing out.</p>
<p>If you want a glimpse into how the &#8220;old school&#8221; marketers approached lead generation and marketing go pick up a copy of a book called &#8220;Scientific Advertising&#8221; by Claude Hopkins. After reading this book, you will realize that not much as changed.</p>
<p>On to my discovery&#8230;</p>
<p>Here&#8217;s what I am doing right now to generate leads like never before. First off, I am going back to leveraging Direct Mail. Postcards, letters, and good old fashion print newsletter. I am leveraging proven headlines and good old fashion curiosity.</p>
<p>But&#8230;</p>
<p>Instead of having them make a phone call. I am leading them to a web page to leverage video, email opt-in, and leveraging technology to follow-up on a regular basis.</p>
<p>If you are not leveraging offline marketing as part of your overall marketing strategy you are missing out big time. Especially if you are a local business.</p>
<p>Get out there and be interesting. Merge both offline and print with the power and efficiencies of online marketing and you have yourself a winning strategy.</p>
<p>The key here is strategy before tactics. I know I have said this many times, but get clear this year about who you are marketing to and get after it.</p>
<p>Let&#8217;s make 2011 our best year yet!</p>
<p>~Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/what-was-old-is-new-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s Here! Small Business Saturday on November 27th</title>
		<link>http://www.marketfin.com/small-business-marketing/its-here-small-business-saturday-on-november-27th/</link>
		<comments>http://www.marketfin.com/small-business-marketing/its-here-small-business-saturday-on-november-27th/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 04:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Consultant Seattle]]></category>
		<category><![CDATA[Seattle Marketing Coach]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing Lake Stevens]]></category>
		<category><![CDATA[small business saturday]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=698</guid>
		<description><![CDATA[American Express Open has started an interesting small business promotion. They are declaring the Saturday after Thanksgiving – Nov. 27 –  Small Business Saturday, and encouraging us to “shop small.”  It’s a Facebook-driven campaign and they’re putting some money behind it, donating a dollar for every “like” they receive on their Facebook page to Girl’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketfin.com/wp-content/uploads/2010/11/small-business-marketing-saturday.jpg"><img class="alignleft size-medium wp-image-700" title="small-business-marketing-saturday" src="http://www.marketfin.com/wp-content/uploads/2010/11/small-business-marketing-saturday-147x300.jpg" alt="" width="147" height="300" /></a>American Express Open has started an interesting small business promotion. They are declaring the Saturday after Thanksgiving – Nov. 27 –  Small Business Saturday, and encouraging us to “shop small.”  It’s a Facebook-driven campaign and they’re putting some money behind it, donating a dollar for every “like” they receive on their Facebook page to Girl’s Inc. – up to $500,000. If you register your AMEX card and shop at participating small business, AMEX says they’ll issue you a $25 statement credit.</p>
<p>I’d like to add something extra to the promotion: support your local small business, not only on Nov. 27, but throughout the holiday shopping season. When you shop locally with Seattle area businesses, your dollars go to work in your town;  not only for jobs and business owners in the greater Seattle area, but in many cities, your local sales tax helps support essential local services such as transit, emergency services or business development. So shop small and local – and keep your money in your community!</p>
<p>Come on folks. Let&#8217;s support our local Seattle area businesses in a big way this Holiday season and BOYCOTT this recession. Oh wait, the recession is over right! Damn right it is. <img src='http://www.marketfin.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/its-here-small-business-saturday-on-november-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Too Late For A Marketing Reset</title>
		<link>http://www.marketfin.com/small-business-marketing/never-too-late-for-a-marketing-reset/</link>
		<comments>http://www.marketfin.com/small-business-marketing/never-too-late-for-a-marketing-reset/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seattle Marketing Coach]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing Seattle]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=688</guid>
		<description><![CDATA[If you are like me, you get sucked into working &#8220;in&#8221; your business and not &#8220;on&#8221; your business. Well, as much as I hate to admit it&#8230;It happened again. I started the year with a well laid out marketing plan, a good strategy, and a solid list of tactics. Just as I coach and consult [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketfin.com/wp-content/uploads/2010/11/marketing-reset.jpg"><img class="alignleft size-medium wp-image-690" title="marketing-reset" src="http://www.marketfin.com/wp-content/uploads/2010/11/marketing-reset-225x300.jpg" alt="" width="225" height="300" /></a>If you are like me, you get sucked into working &#8220;in&#8221; your business and not &#8220;on&#8221; your business.</p>
<p>Well, as much as I hate to admit it&#8230;It happened again. I started the year with a well laid out marketing plan, a good strategy, and a solid list of tactics. Just as I coach and consult my clients.</p>
<p>Then it happened&#8230;</p>
<p>I started seeing some success with the strategy, engaged with a few clients, and here we go riding that &#8220;wave&#8221; again. Two months fly by and I&#8217;m sitting here revisiting my marketing plan and berating myself for not following my own advice.</p>
<p>I&#8217;ve delayed several core strategies and tactics that started seeing some initial success. As much as I am beating myself up, I see this with my clients all of the time. They start getting a little momentum, and a small road block hits.</p>
<p>They incur a small failure and the train comes right off the tracks. They stop working on their marketing. The guilt sets in and they move on to other pastures in their business.</p>
<p>I can say I haven&#8217;t given up, but it is time to reset. Enough berating for now.</p>
<p>Here&#8217;s what I am doing:</p>
<p>1) Re-visiting my initial business and marketing goals and revising them for the last two months of year.</p>
<p>2) Re-assessing the reality of what I can accomplish in the next 2-3 months.</p>
<p>3) Getting my core strategies and tactics back on track. Blogging, writing, etc..</p>
<p>As frustrating as it is, it is more important to not beat yourself up and just keep trucking on. Keep laying down your marketing system one brick at a time.</p>
<p>I wish I was my own model student.</p>
<p>Back to work&#8230;</p>
<p>To your success,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/never-too-late-for-a-marketing-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoter vs. Marketer</title>
		<link>http://www.marketfin.com/small-business-marketing/promoter-vs-marketer/</link>
		<comments>http://www.marketfin.com/small-business-marketing/promoter-vs-marketer/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Seattle Marketing Coach]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing advice]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=646</guid>
		<description><![CDATA[Which one are you? Do you know the difference? Here is a quick quiz: 1) Do your marketing campaigns typically have one step? 2) Do you frequently move from one marketing tactic to another? 3) Do you frequently wonder why that email, postcard, or fax blast didn&#8217;t produce any results? If so, you might be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketfin.com/wp-content/uploads/2010/07/used-car-salesman.jpg"><img class="alignleft size-thumbnail wp-image-647" title="used-car-salesman" src="http://www.marketfin.com/wp-content/uploads/2010/07/used-car-salesman-150x150.jpg" alt="" width="150" height="150" /></a>Which one are you? Do you know the difference?</p>
<p>Here is a quick quiz:</p>
<p>1) Do your marketing campaigns typically have one step?</p>
<p>2) Do you frequently move from one marketing tactic to another?</p>
<p>3) Do you frequently wonder why that email, postcard, or fax blast didn&#8217;t produce any results?</p>
<p>If so, you might be a promoter. There is a big difference between the two. Here&#8217;s why&#8230;</p>
<p>Your prospects are bombarded daily with marketing and advertising messages. Me too promotional sales and one shot pony campaigns don&#8217;t work, and they don&#8217;t generate results.</p>
<p>Educating your prospects, taking the long term view of cultivating a relationship and truly differentiating yourself is critical. Especially with social network and the ADD induced state most of your prospects find themselves in&#8230;</p>
<p>They can&#8217;t pay attention to the road while texting, let alone long enough to pay attention to your one time promotion&#8230;</p>
<p>It isn&#8217;t quite as easy building a true marketing strategy, but well worth the results.</p>
<p>You have a choice. Build a proven marketing system that works, or continue being a promoter wondering why you can&#8217;t generate more revenue for your small business.</p>
<p>Sometimes a little straight talk is called for&#8230;:)</p>
<p>To your success,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/promoter-vs-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worst Number In Business</title>
		<link>http://www.marketfin.com/small-business-marketing/the-worst-number-in-business/</link>
		<comments>http://www.marketfin.com/small-business-marketing/the-worst-number-in-business/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Consultant Seattle]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing Seattle]]></category>
		<category><![CDATA[marketing systems]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=613</guid>
		<description><![CDATA[Do you know the worst number in business? Did you say zero? Almost&#8230; The worst number in business is the number 1. Here&#8217;s why&#8230; If you are dependent on ONE source of leads for your business, you are already in trouble. I don&#8217;t care if it is referrals, pay per click (PPC), direct mail, or [...]]]></description>
			<content:encoded><![CDATA[<p>Do you know the worst number in business?</p>
<p>Did you say zero? Almost&#8230;</p>
<p>The worst number in business is the number 1. Here&#8217;s why&#8230;</p>
<p>If you are dependent on ONE source of leads for your business, you are already in trouble. I don&#8217;t care if it is referrals, pay per click (PPC), direct mail, or email marketing. Relying on a one source is dangerous, especially in this new economy.</p>
<p>Smart small business owners are realizing that the convergence of offline and online marketing is the WAY to build a marketing system to generate leads on a regular basis. More importantly, having the peace of mind that if they lose one lead or revenue source, they can keep trucking along.</p>
<p>Here&#8217;s how you can start moving your business in the right direction today:</p>
<p>1) Grab a piece of paper and write down all of the way leads and prospects come into your business today.</p>
<p>2) Highlight which of those sources produce the most results for you now. Ask yourself, &#8220;Does my business depend on one source for leads and new business?&#8221;. If so, move to step 3.</p>
<p>3) If you are in fact dependent on one referral partner, one lead source, or one tactic you need more sources. From the list you created, start outlining a list of more ways you could cost effectively generate leads for your business.</p>
<p>4) Create a plan. Now, grab that calendar and I want you to focus on building one lead generation tactic each month. If it takes 2 months, don&#8217;t worry about it. Just keep adding to your system, one layer at a time&#8230;</p>
<p>5) Pat yourself on the back. I know, it sounds corny but most business owners don&#8217;t get to step #2.</p>
<p>I guarantee if you take the five steps above, your business will be better off for it. More importantly, you will be generating more leads and business than ever before. As you know, it doesn&#8217;t happen overnight.</p>
<p>Through patience and persistence you will have a marketing system you can rely on, even in this economy.</p>
<p>To your success,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/the-worst-number-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Marketing Like Spaghetti Sauce?</title>
		<link>http://www.marketfin.com/uncategorized/local-marketing-like-spagheti-sauce/</link>
		<comments>http://www.marketfin.com/uncategorized/local-marketing-like-spagheti-sauce/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing Consultant Everett]]></category>
		<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video Marketing]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=616</guid>
		<description><![CDATA[A little off the wall post today, but hey those are the best kind&#8230; Watch this video as Malcolm Gladwell discusses differentiation. This has many applications for your small business. Enjoy, Matt]]></description>
			<content:encoded><![CDATA[<p>A little off the wall post today, but hey those are the best kind&#8230;</p>
<p>Watch this video as Malcolm Gladwell discusses differentiation. This has many applications for your small business.</p>
<p>Enjoy,</p>
<p>Matt</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/MalcolmGladwell_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MalcolmGladwell-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=20&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=malcolm_gladwell_on_spaghetti_sauce;year=2004;theme=tales_of_invention;theme=unconventional_explanations;theme=not_business_as_usual;theme=what_makes_us_happy;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/MalcolmGladwell_2004-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/MalcolmGladwell-2004.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=20&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=malcolm_gladwell_on_spaghetti_sauce;year=2004;theme=tales_of_invention;theme=unconventional_explanations;theme=not_business_as_usual;theme=what_makes_us_happy;event=TED2004;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/uncategorized/local-marketing-like-spagheti-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;1&quot; Sentence That Will Generate More Leads</title>
		<link>http://www.marketfin.com/small-business-marketing/the-1-sentence-that-will-generate-more-leads/</link>
		<comments>http://www.marketfin.com/small-business-marketing/the-1-sentence-that-will-generate-more-leads/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tip]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[local marketing Seattle]]></category>
		<category><![CDATA[marketing Seattle]]></category>
		<category><![CDATA[more referrals]]></category>
		<category><![CDATA[referral card]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=598</guid>
		<description><![CDATA[I recently read about and used a strategy so simple and effective I had to share it&#8230; Quite honestly, it is so good I need to use it more myself and make it a habitual response to a question many small business owners get on a daily or weekly basis. Especially those of us that [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read about and used a strategy so simple and effective I had to share it&#8230;</p>
<p>Quite honestly, it is so good I need to use it more myself and make it a habitual response to a question many small business owners get on a daily or weekly basis.</p>
<p>Especially those of us that are heavy networkers.</p>
<p>Here it is&#8230;How many times does someone ask, &#8220;How are you?&#8221;, or &#8220;How is business?&#8221;. Quite often I imagine&#8230;</p>
<p>How often to you (or I) respond with &#8220;Great!&#8221;, or &#8220;Good&#8221;? Too often&#8230;</p>
<p>So here&#8217;s the small tweak, the one sentence that I have found first hand will generate more leads for your business.</p>
<p>Instead of responding with a simple &#8220;Great&#8221;, say this:</p>
<blockquote><p>&#8220;Business is very good, but I am always looking for more clients who need &lt;insert your product or service here&gt;&#8230;&#8221;</p></blockquote>
<p>Then, have the cards ready or better yet a referral card for them to hand out.</p>
<p>Very simple, Extremely effective.</p>
<p>Let&#8217;s make this a habit together.</p>
<p>To your success and prosperity,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/the-1-sentence-that-will-generate-more-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process As A USP?</title>
		<link>http://www.marketfin.com/small-business-marketing/process-as-a-usp/</link>
		<comments>http://www.marketfin.com/small-business-marketing/process-as-a-usp/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Consultant Seattle]]></category>
		<category><![CDATA[Seattle Marketing Coach]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[Unique Selling Proposition]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=590</guid>
		<description><![CDATA[First off, let&#8217;s clear up what a USP is&#8230;USP stands for &#8220;Unique Selling Proposition&#8221;, or more easily stated, what makes your business different than your nearest competitor. Why should prospects choose you over your competitors? As I coach small businesses, many folks stumble trying to come up with what makes them different. They often state [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketfin.com/wp-content/uploads/2010/06/marketing-cogs.gif"><img class="alignleft size-thumbnail wp-image-591" title="marketing-cogs" src="http://www.marketfin.com/wp-content/uploads/2010/06/marketing-cogs-150x150.gif" alt="" width="150" height="150" /></a> First off, let&#8217;s clear up what a USP is&#8230;USP stands for &#8220;Unique Selling Proposition&#8221;, or more easily stated, what makes your business different than your nearest competitor. Why should prospects choose you over your competitors?</p>
<p>As I coach small businesses, many folks stumble trying to come up with what makes them different. They often state that all of their competitors offer the exact same thing. In fact in many cases, businesses just flat copy the marketing from their competitor and change the name of the product or service.</p>
<p>Or even more insane, they start with the price from their competitor then mark it down 10% or more and call it a strategy.CRAZY! I won&#8217;t rant too much on this, but many businesses don&#8217;t even understand their true cost prior to making this decision&#8230;Don&#8217;t do it!</p>
<p>Remember, there is always someone out there willing to out of business faster than you. Just don&#8217;t let it be YOU&#8230;Price isn&#8217;t the game you want to play. I know this is easy to say, but I am going to give you a different perspective on providing your product or service, then use that as your USP.</p>
<p>I want you to go through a really quick exercise and write down all of those things that make doing business with you unique. But instead of focusing on price, product, features, or benefits, I want you to focus on your process.</p>
<p>Keep in mind that as you think through this process, you may find gaps. No problem, just write them down.</p>
<p>Start with the first interaction with your prospect during your sales process, then continue through the FIRST interaction with your client, then on to the experience with you after you have just finished the transaction. I want you to get really detailed here.</p>
<p>Pay special attention to all of the details you create as an &#8220;experience&#8221;. Think about the experience from your prospects perspective. Then look at how you engage with your customers while you are doing business with them.</p>
<p>If you are a carpet cleaner, this might be as small as putting booties over your feet. Or, if you are a Realtor providing a moving truck at no cost to move your customer into their new house.</p>
<p>In my opinion, you can create an experience that is so excellent that your customers will be raving about the &#8220;experience&#8221; you created. The small things you did as part of your operations process that made doing business with you easier. See how powerful this is?</p>
<p>So here&#8217;s your homework&#8230;</p>
<p>If you don&#8217;t have a process that creates a &#8220;Wow&#8221; experience for your customers, create one. Start right now and create a simple list of processes you could add one at a time to create this experience. AFter you put them in place, make sure you leverage this in your marketing. Leverage testimonials, and get the word out there that you are DIFFERENT and UNIQUE because your process is different.</p>
<p>If you have to, go experience your competitors service or product then make yours better.</p>
<p>If you are committed to this, you will have an advantage and by the way&#8230;</p>
<p>A USP, a true differentiator, and a reason to NOT focus on price and instead focus on the value you are providing for your customers.</p>
<p>To Your Success and Prosperity,</p>
<p>Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/process-as-a-usp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride The Elephant To More Revenue For Your Business</title>
		<link>http://www.marketfin.com/small-business-marketing/ride-the-elephant-to-more-revenue-for-your-business/</link>
		<comments>http://www.marketfin.com/small-business-marketing/ride-the-elephant-to-more-revenue-for-your-business/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[marketing companies Seattle]]></category>
		<category><![CDATA[Marketing Consultant Everett]]></category>
		<category><![CDATA[Marketing Consultant Seattle]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[power partner]]></category>
		<category><![CDATA[referral partners]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=584</guid>
		<description><![CDATA[I want to share a strategy that is working for many other small businesses like yours to generate more business with one single relationship&#8230; This single strategy (if executed correctly) has put $100,000&#8242;s of dollars in my clients pockets. So pay attention here&#8230; Most all businesses I work with have what I like to call [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketfin.com/wp-content/uploads/2010/06/elephant-jv.jpg"><img class="alignleft size-medium wp-image-585" title="elephant-jv" src="http://www.marketfin.com/wp-content/uploads/2010/06/elephant-jv-199x300.jpg" alt="" width="199" height="300" /></a> I want to share a strategy that is working for many other small businesses like yours to generate more business with one single relationship&#8230;</p>
<p>This single strategy (if executed correctly) has put $100,000&#8242;s of dollars in my clients pockets.</p>
<p>So pay attention here&#8230;</p>
<p>Most all businesses I work with have what I like to call &#8220;power partners&#8221; that they are either working with now or can identify very quickly with a 30-60 minute exercise.</p>
<p>The key here is to get real clear about who your &#8220;power partners&#8221; are in your local or online markets. After you are clear, it will be much easier to identify the &#8220;Elephants&#8221; to target directly for joint venture opportunities or referrals.</p>
<p>Let&#8217;s walk through three (3) steps to identify your the &#8220;Elephants&#8221; you can ride all of the way to more revenue and profits for your business.</p>
<p><strong>Step 1 &#8211; Get Clear, Identify your Power Partners.</strong></p>
<p>Set aside 30-60 minutes and go through this exercise. It is important that you get clear on potential partners, and also industries that align well with your business.</p>
<p>Start writing down Industries that can potentially refer you business, then make another list of businesses that you can refer business TO. Remember, the whole goal here is to create VALUE for the Elephant first. In order to find that one &#8220;Elephant&#8221; you need to be clear on what industry they exist in first.</p>
<p>Ok good, we have our list and we can move on to step number 2&#8230;</p>
<p><strong>Step 2 &#8211; Create The List</strong></p>
<p>This step takes a little more research. But hey, we are talking about growing your business here. This might take you 3-4 hours initially but well worth the effort.</p>
<p>Take your list, pull open your web browser and start searching for businesses in your city, state, or region that are potential partners in the key industries that you identified in step 1. Try to focus on the top 3-5 largest in your area. Dig deep here and try to find key contact information for each organization. You may have to call to ask for the person responsible for referrals. One strategy I have used is call a business and say, &#8220;If I wanted to refer business to your company, who would I need to call?&#8221;.</p>
<p>See what we are doing here&#8230;? We are creating value first, then building a relationship..</p>
<p>An example would be a house painter. I might build a list of contractors, plumbers, electricians, and basically any other trade that might reach my potential prospect.</p>
<p><strong>Step 3 &#8211; The &#8220;Magic&#8221; Bullet</strong></p>
<p>Ok, so here&#8217;s where the real magic happens&#8230;</p>
<p>For each contact, you want to write a quick letter and email to introduce yourself, then follow-up with a few key questions to open the conversation. This is very powerful!</p>
<p>1) I am looking for a partner to refer business to in the &lt;Profession&gt; industry in my area. Who is your ideal client?</p>
<p>2) What is the best way to refer you business?</p>
<p>If you want a sample email I use, <a href="mailto:matt@marketfin.com">click here</a> to email me and I will send it over to you.</p>
<p>Just like any marketing system, it may take several contacts to get in touch with the right person. With a little sweat and persistence you will find the Elephant in your market. All you need is one, that&#8217;s it!</p>
<p>Now get out there and take some action. The tip I gave you today is enough to grow many small businesses by 10%+ if you do something with it&#8230;That is always the key, you have to take the action.</p>
<p>Go Target, Attack, and Profit!</p>
<p>~Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketfin.com/small-business-marketing/ride-the-elephant-to-more-revenue-for-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Economy Hero: Bob Lovins, Landscaper</title>
		<link>http://www.marketfin.com/small-business-marketing/new-economy-hero-bob-lovins-landscaper/</link>
		<comments>http://www.marketfin.com/small-business-marketing/new-economy-hero-bob-lovins-landscaper/#comments</comments>
		<pubDate>Sun, 23 May 2010 22:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Landscaper Arlington]]></category>
		<category><![CDATA[landscaper Bellevue]]></category>
		<category><![CDATA[Landscaper Lake Stevens]]></category>
		<category><![CDATA[landscaper Lynnwood]]></category>
		<category><![CDATA[landscaper Seattle]]></category>

		<guid isPermaLink="false">http://www.marketfin.com/?p=579</guid>
		<description><![CDATA[As part of building my own referral engine, I will be highlighting local businesses and vendors I highly recommend doing business with. I call these &#8220;New Economy Heroes&#8221; because instead of putting their head in the sand, they are out there building their businesses and providing excellent service for their customers. I think giving referrals [...]]]></description>
